por Administrador publicado 13/03/2019 17h35, última modificação 27/04/2022 10h22

Ano - 2017     Ano - 2018     Ano - 2019     Ano - 2020     Ano - 2021     Ano - 2022

Verba Indenizatória - Ano 2019

Repasses, verbas indenizatórias e despesas dos parlamentares e seus gabinetes, durante o período do ano de 2019.
VEREADOR / DESCRIÇÃO JAN FEV MAR ABR MAI JUN JUL AGO SET OUT NOV DEZ
ADELMO CABRAL DA SILVA JAN FEV MAR ABR MAI JUN JUL AGO SET OUT NOV DEZ
Imóveis e Manutenção 0,00 0,00 0,00 0,00 0,00
Transporte e Combustível 700,00 700,00 700,00 700,00 700,00
Despesas Com Refeições 0,00 0,00 0,00 0,00 0,00
Internet e Telefone 0,00 0,00 0,00 0,00 0,00
Consultoria e Assessoria 0,00 0,00 0,00 0,00 0,00
Material de Expediente 0,00 0,00 0,00 0,00 0,00
Equipamentos e Software 0,00 0,00 0,00 0,00 0,00
Serviços Gráficos e Cópias 0,00 0,00 0,00 0,00 0,00
Outras Despesas 0,00 0,00 0,00 0,00 0,00
TOTAL APRESENTADO 700,00 700,00 700,00 700,00 700,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
VERBA INDENIZATÓRIA PAGA NO MÊS 700,00 700,00 700,00 700,00 700,00
Documentos em anexos - - - - - - - -
ANTÔNIO CARLOS DE M. B. LOUREIRO JAN FEV MAR ABR MAI JUN JUL AGO SET OUT NOV DEZ
Imóveis e Manutenção 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Transporte e Combustível 700,00 700,00 700,00 700,00 700,00 700,00 700,00 700,00 700,00 700,00 700,00 700,00
Despesas Com Refeições 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Internet e Telefone 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Consultoria e Assessoria 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Material de Expediente 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Equipamentos e Software 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Serviços Gráficos e Cópias 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Outras Despesas 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
TOTAL APRESENTADO 700,00 700,00 700,00 700,00 700,00 700,00 700,00 700,00 700,00 700,00 700,00 700,00
VERBA INDENIZATÓRIA PAGA NO MÊS 700,00 700,00 700,00 700,00 700,00 700,00 700,00 700,00 700,00 700,00 700,00 700,00
Documentos em anexos
DAVI DE OLIVEIRA CARVALHO JAN FEV MAR ABR MAI JUN JUL AGO SET OUT NOV DEZ
Imóveis e Manutenção 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Transporte e Combustível 700,00 700,00 700,00 700,00 700,00 700,00 700,00 747,81 702,44 772,53 706,54 725,75
Despesas Com Refeições 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Internet e Telefone 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Consultoria e Assessoria 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Material de Expediente 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Equipamentos e Software 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Serviços Gráficos e Cópias 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Outras Despesas 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
TOTAL APRESENTADO 700,00 700,00 700,00 700,00 700,00 700,00 700,00 747,81 702,44 772,53 706,54 725,75
VERBA INDENIZATÓRIA PAGA NO MÊS 700,00 700,00 700,00 700,00 700,00 700,00 700,00 700,00 700,00 700,00 700,00 700,00
Documentos em anexos
EDSON CICERO ALBINO JAN FEV MAR ABR MAI JUN JUL AGO SET OUT NOV DEZ
Imóveis e Manutenção 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Transporte e Combustível 580,04 720,00 750,00 715,93 720,00 710,00 710,02 714,52 716,06 721,10 700,00 733,10
Despesas Com Refeições 135,49 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Internet e Telefone 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Consultoria e Assessoria 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Material de Expediente 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Equipamentos e Software 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Peças, acessórios e serviços de veículos 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Outras Despesas 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
TOTAL APRESENTADO 715,53 720,00 750,00 715,93 720,00 710,00 710,02 714,52 716,06 721,10 700,00 733,10
VERBA INDENIZATÓRIA PAGA NO MÊS 700,00 700,00 700,00 700,00 700,00 700,00 700,00 700,00 700,00 700,00 700,00 700,00
Documentos em anexos
FABIO LUCENA FELIZARDO JAN FEV MAR ABR MAI JUN JUL AGO SET OUT NOV DEZ
Imóveis e Manutenção 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Transporte e Combustível 700,00 700,00 700,00 700,00 700,00 700,00 700,00 705,18 694,86 700,00 700,00 700,00
Despesas Com Refeições 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Internet e Telefone 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Consultoria e Assessoria 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Material de Expediente 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Equipamentos e Software 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Serviços Gráficos e Cópias 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Outras Despesas 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
TOTAL APRESENTADO 700,00 700,00 700,00 700,00 700,00 700,00 700,00 705,18 694,86 700,00 700,00 700,00
VERBA INDENIZATÓRIA PAGA NO MÊS 700,00 700,00 700,00 700,00 700,00 700,00 700,00 700,00 700,00 700,00 700,00 700,00
Documentos em anexos
JOÃO MAIA BOMFIM JAN FEV MAR ABR MAI JUN JUL AGO SET OUT NOV DEZ
Imóveis e Manutenção 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Transporte e Combustível 700,00 700,00 700,00 700,00 700,00 700,00 700,00 700,00 700,00 700,00 700,00 700,00
Despesas Com Refeições 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Internet e Telefone 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Consultoria e Assessoria 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Material de Expediente 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Equipamentos e Software 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Serviços Gráficos e Cópias 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Outras Despesas 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
TOTAL APRESENTADO 700,00 700,00 700,00 700,00 700,00 700,00 700,00 700,00 700,00 700,00 700,00 700,00
VERBA INDENIZATÓRIA PAGA NO MÊS 700,00 700,00 700,00 700,00 700,00 700,00 700,00 700,00 700,00 700,00 700,00 700,00
Documentos em anexos
LAUDEMIR BALBINO DOS SANTOS JAN FEV MAR ABR MAI JUN JUL AGO SET OUT NOV DEZ
Imóveis e Manutenção 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Transporte e Combustível 751,40 751,40 751,58 730,72 726,02 701,24 761,31 721,20 741,63 727,07 826,02 713,80
Despesas Com Refeições 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Internet e Telefone 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Consultoria e Assessoria 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Material de Expediente 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Equipamentos e Software 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Serviços Gráficos e Cópias 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Outras Despesas 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
TOTAL APRESENTADO 751,40 751,40 751,58 730,72 726,02 701,24 761,31 721,20 741,63 727,07 826,02 713,80
VERBA INDENIZATÓRIA PAGA NO MÊS 700,00 700,00 700,00 700,00 700,00 700,00 700,00 700,00 700,00 700,00 700,00 700,00
Documentos em anexos
VANDEVAL FERREIRA DE LIMA JAN FEV MAR ABR MAI JUN JUL AGO SET OUT NOV DEZ
Imóveis e Manutenção 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Transporte e Combustível 726,49 757,15 760,15 713,31 718,17 700,00 779,69 761,06 725,00 707,50 770,02 676,76
Despesas Com Refeições 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Internet e Telefone 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Consultoria e Assessoria 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Material de Expediente 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Equipamentos e Software 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Serviços Gráficos e Cópias 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Outras Despesas 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
TOTAL APRESENTADO 726,49 757,15 760,15 713,31 718,17 700,00 779,69 761,06 725,00 707,50 770,02 676,76
VERBA INDENIZATÓRIA PAGA NO MÊS 700,00 700,00 700,00 700,00 700,00 700,00 700,00 700,00 700,00 700,00 700,00 700,00
Documentos em anexos
WERDLEY THIAGO SILVA AMARAL JAN FEV MAR ABR MAI JUN JUL AGO SET OUT NOV DEZ
Imóveis e Manutenção 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Transporte e Combustível 1.400,00 1.400,00 1.400,00 1.400,00 1.400,00 493,00 710,00 756,69 759,40 710,01 400,02 1.526,00
Despesas Com Refeições 0,00 0,00 0,00 0,00 0,00 207,00 0,00 0,00 0,00 0,00 0,00 0,00
Internet e Telefone 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Consultoria e Assessoria 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Material de Expediente 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Equipamentos e Software 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Peças, acessórios e serviços de veículos 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Outras Despesas 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
TOTAL APRESENTADO 1.400,00 1.400,00 1.400,00 1.400,00 1.400,00 700,00 710,00 756,69 759,40 710,01 400,02 1.526,00
VERBA INDENIZATÓRIA PAGA NO MÊS 1.400,00 1.400,00 1.400,00 1.400,00 1.400,00 700,00 700,00 700,00 700,00 700,00 1.400,00 1.400,00
Documentos em anexos
JOSÉ A. HERMENEGILDO DA SILVA JAN FEV MAR ABR MAI JUN JUL AGO SET OUT NOV DEZ
Imóveis e Manutenção 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Transporte e Combustível 1.400,00 1.400,00 1.400,00 1.400,00 1.400,00 1.400,00 1.400,00
Despesas Com Refeições 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Internet e Telefone 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Consultoria e Assessoria 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Material de Expediente 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Equipamentos e Software 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Peças, acessórios e serviços de veículos 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Outras Despesas 0,00 0,00 0,00 0,00 0,00 0,00 0,00
TOTAL APRESENTADO 0,00 0,00 0,00 0,00 0,00 1.400,00 1.400,00 1.400,00 1.400,00 1.400,00 1.400,00 1.400,00
VERBA INDENIZATÓRIA PAGA NO MÊS 1.400,00 1.400,00 1.400,00 1.400,00 1.400,00 1.400,00 1.400,00
Documentos em anexos - - - - -

Baixar Arquivos: