por Administrador publicado 03/02/2021 11h15, última modificação 27/04/2022 10h21

Ano - 2017     Ano - 2018     Ano - 2019     Ano - 2020     Ano - 2021     Ano - 2022

Verba Indenizatória - Ano 2021

Repasses, verbas indenizatórias e despesas dos parlamentares e seus gabinetes, durante o período do ano de 2021.
VEREADOR / DESCRIÇÃO JAN FEV MAR ABR MAI JUN JUL AGO SET OUT NOV DEZ
ADELMO CABRAL DA SILVA JAN FEV MAR ABR MAI JUN JUL AGO SET OUT NOV DEZ
Imóveis e Manutenção 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Transporte e Combustível 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Despesas Com Refeições 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Internet e Telefone 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Consultoria e Assessoria 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Material de Expediente 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Equipamentos e Software 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Serviços Gráficos e Cópias 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Outras Despesas 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00
TOTAL APRESENTADO 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00
VERBA INDENIZATÓRIA PAGA NO MÊS 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00
Documentos em anexos - - - - - - - - - - - -
EDSON CICERO ALBINO JAN FEV MAR ABR MAI JUN JUL AGO SET OUT NOV DEZ
Imóveis e Manutenção 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Transporte e Combustível 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Despesas Com Refeições 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Internet e Telefone 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Consultoria e Assessoria 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Material de Expediente 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Equipamentos e Software 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Serviços Gráficos e Cópias 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Outras Despesas 2.000,00 2.000,00 2.000,00 2.000,00 2.000,00 2.000,00 2.000,00 2.000,00 2.000,00 1.000,00 1.000,00 1.000,00
TOTAL APRESENTADO 2.000,00 2.000,00 2.000,00 2.000,00 2.000,00 2.000,00 2.000,00 2.000,00 2.000,00 1.000,00 1.000,00 1.000,00
VERBA INDENIZATÓRIA PAGA NO MÊS 2.000,00 2.000,00 2.000,00 2.000,00 2.000,00 2.000,00 2.000,00 2.000,00 2.000,00 1.000,00 1.000,00 1.000,00
Documentos em anexos - - - - - - - - - - - -
GERSILEIDE MOREIRA DA SILVA JAN FEV MAR ABR MAI JUN JUL AGO SET OUT NOV DEZ
Imóveis e Manutenção 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Transporte e Combustível 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Despesas Com Refeições 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Internet e Telefone 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Consultoria e Assessoria 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Material de Expediente 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Equipamentos e Software 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Peças, acessórios e serviços de veículos 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Outras Despesas 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00
TOTAL APRESENTADO 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00
VERBA INDENIZATÓRIA PAGA NO MÊS 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00
Documentos em anexos - - - - - - - - - - - -
GIVALDO CAMILO DA SILVA JAN FEV MAR ABR MAI JUN JUL AGO SET OUT NOV DEZ
Imóveis e Manutenção 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Transporte e Combustível 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Despesas Com Refeições 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Internet e Telefone 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Consultoria e Assessoria 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Material de Expediente 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Equipamentos e Software 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Serviços Gráficos e Cópias 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Outras Despesas 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00
TOTAL APRESENTADO 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00
VERBA INDENIZATÓRIA PAGA NO MÊS 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00
Documentos em anexos - - - - - - - - - - - -
LAUDEMIR BALBINO DOS SANTOS JAN FEV MAR ABR MAI JUN JUL AGO SET OUT NOV DEZ
Imóveis e Manutenção 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Transporte e Combustível 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Despesas Com Refeições 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Internet e Telefone 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Consultoria e Assessoria 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Material de Expediente 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Equipamentos e Software 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Serviços Gráficos e Cópias 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Outras Despesas 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00
TOTAL APRESENTADO 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00
VERBA INDENIZATÓRIA PAGA NO MÊS 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00
Documentos em anexos - - - - - - - - - - - -
MARCIO JORGE BATISTA DOS SANTOS JAN FEV MAR ABR MAI JUN JUL AGO SET OUT NOV DEZ
Imóveis e Manutenção 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Transporte e Combustível 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Despesas Com Refeições 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Internet e Telefone 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Consultoria e Assessoria 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Material de Expediente 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Equipamentos e Software 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Serviços Gráficos e Cópias 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Outras Despesas 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00
TOTAL APRESENTADO 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00
VERBA INDENIZATÓRIA PAGA NO MÊS 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00
Documentos em anexos - - - - - - - - - - - -
MARIA VERONICA DUARTE DE OLIVEIRA JAN FEV MAR ABR MAI JUN JUL AGO SET OUT NOV DEZ
Imóveis e Manutenção 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Transporte e Combustível 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Despesas Com Refeições 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Internet e Telefone 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Consultoria e Assessoria 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Material de Expediente 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Equipamentos e Software 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Serviços Gráficos e Cópias 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Outras Despesas 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00
TOTAL APRESENTADO 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00
VERBA INDENIZATÓRIA PAGA NO MÊS 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00
Documentos em anexos - - - - - - - - - - - -
WERDLEY THIAGO SILVA AMARAL JAN FEV MAR ABR MAI JUN JUL AGO SET OUT NOV DEZ
Imóveis e Manutenção 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Transporte e Combustível 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Despesas Com Refeições 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Internet e Telefone 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Consultoria e Assessoria 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Material de Expediente 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Equipamentos e Software 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Peças, acessórios e serviços de veículos 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Outras Despesas 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00
TOTAL APRESENTADO 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00
VERBA INDENIZATÓRIA PAGA NO MÊS 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00 1.000,00
Documentos em anexos - - - - - - - - - - - -

Baixar Arquivos: